Database · Cold
VERIFIED
110 Cold companies.
Confirmed diesel user, not ready to switch. A nurture list.
Confirmed diesel users who are not ready to switch. This is where 58% of the measured litres sit.
- Companies
- 110
- With a named contact
- 59
- Self-generated
- 55
- Volume measured
- 1,139,293 L
17.3% of the book
across 35 companies
The list
VERIFIEDFilters
110 of 110 companies
| Right Choice Transport LLC | Cold | Warsan / International City | Marine, boats and shipping | Ringzone and sharf fuel | 321,725 L | Rajendra Kathri |
| Al Safa transport | Cold | Dubai (other) | Marine, boats and shipping | Bahrain fuel trading , IPT fuel trading | 175,000 L | Nabeel Chaudhary (owner) |
| Dutco Construction LLC | Cold | Jebel Ali / JAFZA | Building and civil contracting | ENOC | 132,475 L | Not captured |
| Grewal General Transport Co LLC | Cold | Business Bay / Jumeirah / Barsha | Marine, boats and shipping | Own | 113,550 L | Harpreet |
| Emriates Contracting Trd Srvc | Cold | Al Quoz | Building and civil contracting | 3rd party (confidential) | 104,088 L | Not captured |
| Good Land Group | Cold | Ajman Industrial Area | Manufacturing and factory | Not captured | 50,000 L | Nihal |
| Sama Teeba Food Stuff Trading | Cold | Umm Al Quwain | Food and beverage | Not captured | 50,000 L | Dr Ismail |
| RAJYOG WATER | Cold | Jebel Ali / JAFZA | Food and beverage | 3rd Party (Local) | 40,000 L | Shikabuddin |
| AFS transport | Cold | Warsan / International City | Marine, boats and shipping | Hybrid diesel (Jebel Ali) | 30,280 L | Manmeet Singh |
| Surti Industries | Cold | Jebel Ali / JAFZA | Manufacturing and factory | ADNOC and third party( Golden fuel trading) | 30,000 L | Shabbir Attarwala |
| Prime express interntional couriers | Cold | Business Bay / Jumeirah / Barsha | Transport, logistics and fleet | Any gas station | 20,000 L | Surya |
| La Laundry Dry cleaners & Launderers LLC | Cold | Dubai Investment Park | Other / unclassified | IPT diesel trading | 10,500 L | Not captured |
| Star Wood Industries Llc | Cold | Dubai Investment Park | Manufacturing and factory | 3rd party (non-ADNOC/ENOC) | 10,000 L | Durga Reddy |
| Al Urooj Rubber products | Cold | Sharjah Industrial Areas | Plastics and packaging | Not captured | 7,500 L | Not captured |
| Lulu Star Land General Transport | Cold | Business Bay / Jumeirah / Barsha | Marine, boats and shipping | ENOC (chip) | 7,500 L | Fariz |
| Super Asia Cargo (International City) | Cold | Warsan / International City | Transport, logistics and fleet | Fuel Station and 3rd party | 7,500 L | Aqib Milab |
| Galaxy Paper Industries Llc | Cold | Al Quoz | Plastics and packaging | Fuel station adnoc and enoc (chip) | 6,250 L | Suhas Jadhav |
| Toy World Distributor LLC | Cold | Al Sajaa, Sharjah | Trading | ENOC (chip) | 5,000 L | Eby Marcus (Warehouse Manager) |
| Al Mufeed Packaging and Packing Mat. Ind LLC | Cold | Al Sajaa, Sharjah | Plastics and packaging | Not captured | 2,000 L | Jilbi Joseph |
| GFS Express Shipping L.L.C | Cold | Dubai (other) | Marine, boats and shipping | Fuel pump | 2,000 L | Bindu Wilson (Manager- Sales & Marketing) |
| Al Emad Carton Product Factory | Cold | Unspecified | Plastics and packaging | Third party | 1,875 L | Not captured |
| Q7 Events | Cold | Umm Al Quwain | Other / unclassified | ENOC | 1,875 L | Narpat |
| Dana Steel Industry LLC | Cold | Dubai Industrial City | Metal, steel and aluminium | Not captured | 1,500 L | Not captured |
| Foliages Artificial Plants and Flowers Trading LLC | Cold | Dubai Investment Park | Trading | Goes to fuel station to fill | 1,250 L | Not captured |
| Hipco Aluminium & Glass Co. LLC | Cold | Sharjah Industrial Areas | Metal, steel and aluminium | Fuel station | 1,250 L | Khalil Mahmoud |
| Abu Raouf Carpentry | Cold | Al Sajaa, Sharjah | Building and civil contracting | Not captured | 1,125 L | Not captured |
| Al Rukham Al Race Marbles | Cold | Sharjah Industrial Areas | Building and civil contracting | Not captured | 1,000 L | Not captured |
| Najmat Al Fawares | Cold | Dubai (other) | Other / unclassified | ENOC chip | 750 L | Pooyan Mohaghegh (Development Manager) |
| Stalion Metal Construction Llc | Cold | Al Quoz | Metal, steel and aluminium | Fuel station | 750 L | Vishal |
| FastTrack Cargo | Cold | Dubai (other) | Transport, logistics and fleet | ENOC (prepaid chip) | 500 L | Not captured |
| Nmc Royal Hospital Llc - DIP | Cold | Dubai (other) | Healthcare | Fuel station (ADNOC) | 500 L | April Jison |
| NMC Specialty Hospital - Dubai Investments Park | Cold | Dubai (other) | Healthcare | Fuel station (ADNOC) | 500 L | April Jison |
| Goldentop AZ shipping | Cold | Dubai Industrial City | Marine, boats and shipping | ADNOC | 375 L | Sajil |
| Rajab Ali Mohammed Used Auto and Spare Parts Tr. Est. | Cold | Sharjah Industrial Areas | Auto workshop and equipment | 3rd Party | 375 L | Mohammad Hanif |
| KLM Building material | Cold | Sharjah Industrial Areas | Building and civil contracting | 3rd party (local) | 300 L | Not captured |
| Al AHram Marble & Granite | Cold | Sharjah Industrial Areas | Building and civil contracting | Not captured | Not captured | Not captured |
| Al Ali Yatchs | Cold | Business Bay / Jumeirah / Barsha | Other / unclassified | ENOC | Not captured | Bilal |
| Al Faris Equipment Rentals LLC | Cold | Jebel Ali / JAFZA | Auto workshop and equipment | Not captured | Not captured | Not captured |
| Al Haramain Perfumes | Cold | Unspecified | Other / unclassified | ADNOC | Not captured | Not captured |
| Al Jazeyah Workshop Llc | Cold | Jebel Ali / JAFZA | Auto workshop and equipment | 3rd Party (Local) | Not captured | Not captured |
Page 1 of 3
Source: FILLIT_Master_Database.xlsx · Cold: confirmed diesel user, not ready to switch. a nurture list. · each company carries the outcome of its most recent visit.