KPI · New leads generated
The leads we found ourselves beat the list on every measure.
136 companies identified by walking in, logged in the New Leads section, against the 500 companies from the planned list.
- Leads we generated
- 136
- Of those, green
- 89
- Better than the list
- 3.5×
- Dead ends
- 14.0%
65.4% green rate
on green rate
against 45.0% on the list
Every company, one cube
500 addresses we were handed.136 we found ourselves.
The block on the right is the list. Most of it is red. The block on the left is what walking in produced.
Self-generated against the planned list
Better on green rate, and a third of the dead ends.
- The planned prospect list (500)
- Self-generated in the field (136)
Green rate
confirmed diesel users
Dead-end rate
no company at the address
What that difference means
- 3.5×better green rate than the prospect list we were handed.
- 3.2×lower dead-end rate, because we chose the address ourselves rather than trusting a stale list.
- 36of the 136 came from marine and boat building alone, a sector nobody had targeted.
Week 1 generated zero new leads and a 59.5% dead-end rate. That is the whole argument.
Source: FILLIT_Self_Generated_Leads.xlsx, verified against the master database · green = Hot, Warm or Cold · dead end = recorded Invalid · self-generated leads were logged in the New Leads section in Weeks 2 to 5.
The list
All 136 leads we generated.
Every company found by walking in rather than working a list. They carry the largest accounts in the entire book.
136 of 136 companies
| RP Group - Gulf Asian Contracting Co LLC | Hot | Ajman Industrial Area | Building and civil contracting | Multiple 3rd party (Speedex, Kajur) | 4,542,000 L | Sandeep |
| Saif Al Saleh Transport LLC | Hot | Warsan / International City | Marine, boats and shipping | Welcome diesel, yes diesel trading | 75,700 L | Fayaiz |
| Merint Interior | Hot | Dubai Industrial City | Building and civil contracting | ENOC (chip) | 50,000 L | Rishad (Procurement Manager) |
| Poorav Chemical Transport | Hot | Warsan / International City | Marine, boats and shipping | Silver homes | 46,000 L | Ravikanth dubey |
| Bilal Industries L.L.C. | Hot | Al Jurf, Ajman | Metal, steel and aluminium | Local vendor(Ajman) | 17,032 L | Ghulam Mustafa (Accountant) |
| BRIGHT SEASHORE SHIPPING LLC | Hot | Dubai (other) | Marine, boats and shipping | 3rd party (some Pakistani guy) | 5,000 L | Atif |
| New city garage | Hot | Al Qusais | Auto workshop and equipment | ADNOC | 500 L | Not captured |
| Tamask building contracting | Hot | Unspecified | Building and civil contracting | Not captured | 208 L | Not captured |
| Al Taj terminal service | Hot | Al Quoz | Food and beverage | ADNOC | Not captured | Not captured |
| Chinese Palace Group | Hot | Business Bay / Jumeirah / Barsha | Other / unclassified | Not captured | Not captured | Sajad |
| CICON Building Materials (Steel Bar Fabrication) | Hot | Dubai Industrial City | Metal, steel and aluminium | ADNOC (chip) | Not captured | Durga |
| SCA Shipping Consultants | Hot | Business Bay / Jumeirah / Barsha | Marine, boats and shipping | ADNOC | Not captured | Rinjit |
| Ardh Al Madina Group of Companies | Warm | Ras Al Khor | Other / unclassified | Musajal Fuel | 90,840 L | Anwar Shahzad (Chairman) |
| Rhenus Logistics Gulf DWC LLC | Warm | Jebel Ali / JAFZA | Transport, logistics and fleet | Fuel pump (chip) | 70,000 L | Sasikumar Balaraman (Ocean Freight Manager) |
| AFAQ Engineering For Building Contracting lIc | Warm | Dubai (other) | Building and civil contracting | GP Golden | 30,280 L | SAYED IRFAN (Pocurement Officer) |
| Coco Cola Al Ahila Beverage Company | Warm | Umm Al Quwain | Food and beverage | ADNOC (chip) | 22,000 L | Not captured |
| Dar Al Rokham | Warm | Jebel Ali / JAFZA | Other / unclassified | ADNOC / ENOC | 12,500 L | Not captured |
| Sky Blue Shipping | Warm | Dubai (other) | Marine, boats and shipping | Silver home,Jebel Ali port | 12,500 L | Got business card |
| EcoPack | Warm | Dubai Industrial City | Other / unclassified | ENOC (chip) | 8,500 L | Bala Murugan |
| Fast Logistics | Warm | Warsan / International City | Transport, logistics and fleet | Fuel station | 6,500 L | Jabir (Operations) |
| Ali Rashad Al Shamsi Trd. LCC. | Warm | Business Bay / Jumeirah / Barsha | Other / unclassified | ADNOC (chip) | 6,250 L | Saif |
| Burj Al Shaheen Carpentry | Warm | Al Sajaa, Sharjah | Building and civil contracting | Nearest fuel station | 4,375 L | Mohd Askam |
| Point Pinnacle Building Contracting LLC | Warm | Business Bay / Jumeirah / Barsha | Building and civil contracting | Al Quoz Diesel | 4,375 L | Mr. Hakeem |
| Bushehab Launch Factory | Warm | Ajman Industrial Area | Marine, boats and shipping | Threestar and ADNOC (fuel station) | 3,785 L | Mohamed Farag Saad Ismail (Project Manager) |
| Vibe Detergent Trading LLC | Warm | Al Jurf, Ajman | Manufacturing and factory | ENOC, ADNOC (fuel station) | 3,750 L | Nishat |
| Daira Carpentry | Warm | Al Sajaa, Sharjah | Building and civil contracting | ADNOC (fuel station) | 3,375 L | Masood Ahmed (Manager) / Naimat Ullah (CEO) |
| OP3 Design | Warm | Dubai Industrial City | Other / unclassified | Fuel station | 2,500 L | Amaan Khan (Purchase manager) |
| Ascend Metal Industries | Warm | Jebel Ali / JAFZA | Metal, steel and aluminium | Third party (bedford fuel trading) | 2,000 L | Kaid Rampurwala (purchase department) |
| Muhammad Abbas Metal Scrap Tr. LLC | Warm | Al Sajaa, Sharjah | Metal, steel and aluminium | Closest fuel station | 1,875 L | Mehran Hameed (Managing Director) |
| Rukun Al Emdad spare parts | Warm | Sharjah Industrial Areas | Auto workshop and equipment | CAFU | 1,250 L | Inayat |
| North Africa Shipping | Warm | Nadd Al Hamar | Marine, boats and shipping | Trident diesel | 625 L | Hamoud |
| Stone craft marbles & granites | Warm | Sharjah Industrial Areas | Building and civil contracting | Fuel pump | 300 L | Zakir |
| Melcome Luxury Transport | Warm | Business Bay / Jumeirah / Barsha | Marine, boats and shipping | ENOC | Not captured | Got business card |
| TTS International Heavy Lift Solution Services LLC | Warm | Dubai (other) | Other / unclassified | Nearest Fuel Station | Not captured | Rishidas C |
| Right Choice Transport LLC | Cold | Warsan / International City | Marine, boats and shipping | Ringzone and sharf fuel | 321,725 L | Rajendra Kathri |
| Grewal General Transport Co LLC | Cold | Business Bay / Jumeirah / Barsha | Marine, boats and shipping | Own | 113,550 L | Harpreet |
| Sama Teeba Food Stuff Trading | Cold | Umm Al Quwain | Food and beverage | Not captured | 50,000 L | Dr Ismail |
| AFS transport | Cold | Warsan / International City | Marine, boats and shipping | Hybrid diesel (Jebel Ali) | 30,280 L | Manmeet Singh |
| Surti Industries | Cold | Jebel Ali / JAFZA | Manufacturing and factory | ADNOC and third party( Golden fuel trading) | 30,000 L | Shabbir Attarwala |
| Prime express interntional couriers | Cold | Business Bay / Jumeirah / Barsha | Transport, logistics and fleet | Any gas station | 20,000 L | Surya |
Page 1 of 4