The database
VERIFIED
Every company we visited, in one place.
All 636 companies at their latest status, from 743 field visits — 88 of them were visited more than once.
Hot
4.2%27
Using diesel, high intent. Asked for a quote, sample or visit.
View the listWarm
7.1%45
Using diesel, interested, needs a follow-up.
View the listCold
17.3%110
Confirmed diesel user, not ready to switch. A nurture list.
View the listAppointment
15.7%100
Could not get in. Free zone, permit or gate pass needed.
View the listRevisit
17.3%110
Unresolved. The process stopped, the company did not.
View the listInvalid
38.4%244
Disqualified. Mostly a wrong address rather than no demand.
View the list
The full record
All 636 companies.
Status
Filters
636 of 636 companies
| RP Group - Gulf Asian Contracting Co LLC | Hot | Ajman Industrial Area | Building and civil contracting | Multiple 3rd party (Speedex, Kajur) | 4,542,000 L | Sandeep |
| Saif Al Saleh Transport LLC | Hot | Warsan / International City | Marine, boats and shipping | Welcome diesel, yes diesel trading | 75,700 L | Fayaiz |
| Merint Interior | Hot | Dubai Industrial City | Building and civil contracting | ENOC (chip) | 50,000 L | Rishad (Procurement Manager) |
| Poorav Chemical Transport | Hot | Warsan / International City | Marine, boats and shipping | Silver homes | 46,000 L | Ravikanth dubey |
| Sun Metal Casting Factory | Hot | Sharjah Industrial Areas | Metal, steel and aluminium | Third party | 32,778 L | Clarence - Purchase Manager |
| Al Fanous Al Fadhi Glass & Aluminium Cont LLC | Hot | Al Sajaa, Sharjah | Metal, steel and aluminium | Fuel station | 30,000 L | Taha |
| Mgm General Contracting | Hot | Dubai (other) | Building and civil contracting | Maxwell fuel trading | 21,650 L | Not captured |
| Bilal Industries L.L.C. | Hot | Al Jurf, Ajman | Metal, steel and aluminium | Local vendor(Ajman) | 17,032 L | Ghulam Mustafa (Accountant) |
| Menders Contracting And Maintenan | Hot | Business Bay / Jumeirah / Barsha | Building and civil contracting | 3rd party | 15,140 L | 504910150 |
| Fire Gates Safety & Security System LLC | Hot | Dubai Investment Park | Other / unclassified | Royal Crown company (Al Quoz) | 10,598 L | Ganesh |
| BRIGHT SEASHORE SHIPPING LLC | Hot | Dubai (other) | Marine, boats and shipping | 3rd party (some Pakistani guy) | 5,000 L | Atif |
| Ismail Gheewala General Trading (L.L.C) | Hot | Dubai Investment Park | Manufacturing and factory | Procured from CAFU earlier. Currently procuring from other 3rd party | 2,500 L | Bikas (Manager) |
| SHJ. CARBON FACTORY LLC | Hot | Sharjah Industrial Areas | Manufacturing and factory | Al Nasr diesel | 2,500 L | Sabu |
| Kadris Industries LLC | Hot | Dubai Industrial City | Manufacturing and factory | Al Quoz Diesel Trading, Siraj Diesel Trading | 1,892 L | Not captured |
| Interstar Marbles Industries Llc | Hot | Umm Al Quwain | Building and civil contracting | ADNOC(chip) & local | 1,750 L | Saji Mohanan |
| Safeline Freight Forwarding LLC | Hot | Dubai (other) | Transport, logistics and fleet | ENOC, CAFU, other 3rd parties | 1,500 L | Walid |
| Uniforce Contracting Llc | Hot | Dubai (other) | Building and civil contracting | Golden Power - ENOC | 1,250 L | Not captured |
| Impact Metal Const Factory Llc | Hot | Sharjah Industrial Areas | Metal, steel and aluminium | Nearest fuel station | 625 L | Manoj |
| New city garage | Hot | Al Qusais | Auto workshop and equipment | ADNOC | 500 L | Not captured |
| Technical Matalic Profiles Factory | Hot | Ajman Industrial Area | Manufacturing and factory | Fuel station | 500 L | Montaser |
| Tamask building contracting | Hot | Unspecified | Building and civil contracting | Not captured | 208 L | Not captured |
| Al Taj terminal service | Hot | Al Quoz | Food and beverage | ADNOC | Not captured | Not captured |
| Chinese Palace Group | Hot | Business Bay / Jumeirah / Barsha | Other / unclassified | Not captured | Not captured | Sajad |
| CICON Building Materials (Steel Bar Fabrication) | Hot | Dubai Industrial City | Metal, steel and aluminium | ADNOC (chip) | Not captured | Durga |
| Clear Ice LLC | Hot | Dubai Industrial City | Food and beverage | ADNOC (chip) | Not captured | Santhosh Valli - 2nd POC : Regan |
| SCA Shipping Consultants | Hot | Business Bay / Jumeirah / Barsha | Marine, boats and shipping | ADNOC | Not captured | Rinjit |
| Sharjah Carbon Factory | Hot | Sharjah Industrial Areas | Manufacturing and factory | Not captured | Not captured | Not captured |
| Ardh Al Madina Group of Companies | Warm | Ras Al Khor | Other / unclassified | Musajal Fuel | 90,840 L | Anwar Shahzad (Chairman) |
| Rhenus Logistics Gulf DWC LLC | Warm | Jebel Ali / JAFZA | Transport, logistics and fleet | Fuel pump (chip) | 70,000 L | Sasikumar Balaraman (Ocean Freight Manager) |
| Emcon Contracting Llc | Warm | Al Quoz | Building and civil contracting | Fuel station and 3rd party | 37,850 L | Bashir |
| JAIDE Express Freight LLC | Warm | Warsan / International City | Transport, logistics and fleet | ADNOC (chip) | 37,500 L | Not captured |
| Al Shamsi Boat Factory | Warm | Ajman Industrial Area | Marine, boats and shipping | Ajwa Diesel Trading | 32,172 L | Abdulsalam Ahamed Falah (Manager) |
| AFAQ Engineering For Building Contracting lIc | Warm | Dubai (other) | Building and civil contracting | GP Golden | 30,280 L | SAYED IRFAN (Pocurement Officer) |
| Dayal Metal Containers Factory | Warm | Ajman Industrial Area | Metal, steel and aluminium | ADNOC (chip) | 30,000 L | Bilal ( Purchase manager) |
| Coco Cola Al Ahila Beverage Company | Warm | Umm Al Quwain | Food and beverage | ADNOC (chip) | 22,000 L | Not captured |
| Al Jalal Trading Est | Warm | Al Sajaa, Sharjah | Trading | ADNOC (prepaid card) | 20,000 L | Ahmed |
| AL BASMA, Detergents & Cleaning Ind LLC | Warm | Sharjah Industrial Areas | Manufacturing and factory | Nearest fuel station | 18,000 L | Ismayil |
| Dar Al Rokham | Warm | Jebel Ali / JAFZA | Other / unclassified | ADNOC / ENOC | 12,500 L | Not captured |
| Sky Blue Shipping | Warm | Dubai (other) | Marine, boats and shipping | Silver home,Jebel Ali port | 12,500 L | Got business card |
| Al Areen Trading Co LLC | Warm | Al Sajaa, Sharjah | Trading | ADNOC (fuel station) | 10,000 L | Shafil - Operations Shakil - Management |
Page 1 of 16
Source: FILLIT_Master_Database.xlsx, the workbook handed over with the final presentation · n = 636 unique companies from 743 field visits · consumption shown where it was captured in interview.