Database · Warm
VERIFIED
45 Warm companies.
Using diesel, interested, needs a follow-up.
Using diesel and interested. These need a follow-up, not a pitch.
- Companies
- 45
- With a named contact
- 37
- Self-generated
- 22
- Volume measured
- 497,376 L
7.1% of the book
across 35 companies
The list
VERIFIEDFilters
45 of 45 companies
| Ardh Al Madina Group of Companies | Warm | Ras Al Khor | Other / unclassified | Musajal Fuel | 90,840 L | Anwar Shahzad (Chairman) |
| Rhenus Logistics Gulf DWC LLC | Warm | Jebel Ali / JAFZA | Transport, logistics and fleet | Fuel pump (chip) | 70,000 L | Sasikumar Balaraman (Ocean Freight Manager) |
| Emcon Contracting Llc | Warm | Al Quoz | Building and civil contracting | Fuel station and 3rd party | 37,850 L | Bashir |
| JAIDE Express Freight LLC | Warm | Warsan / International City | Transport, logistics and fleet | ADNOC (chip) | 37,500 L | Not captured |
| Al Shamsi Boat Factory | Warm | Ajman Industrial Area | Marine, boats and shipping | Ajwa Diesel Trading | 32,172 L | Abdulsalam Ahamed Falah (Manager) |
| AFAQ Engineering For Building Contracting lIc | Warm | Dubai (other) | Building and civil contracting | GP Golden | 30,280 L | SAYED IRFAN (Pocurement Officer) |
| Dayal Metal Containers Factory | Warm | Ajman Industrial Area | Metal, steel and aluminium | ADNOC (chip) | 30,000 L | Bilal ( Purchase manager) |
| Coco Cola Al Ahila Beverage Company | Warm | Umm Al Quwain | Food and beverage | ADNOC (chip) | 22,000 L | Not captured |
| Al Jalal Trading Est | Warm | Al Sajaa, Sharjah | Trading | ADNOC (prepaid card) | 20,000 L | Ahmed |
| AL BASMA, Detergents & Cleaning Ind LLC | Warm | Sharjah Industrial Areas | Manufacturing and factory | Nearest fuel station | 18,000 L | Ismayil |
| Dar Al Rokham | Warm | Jebel Ali / JAFZA | Other / unclassified | ADNOC / ENOC | 12,500 L | Not captured |
| Sky Blue Shipping | Warm | Dubai (other) | Marine, boats and shipping | Silver home,Jebel Ali port | 12,500 L | Got business card |
| Al Areen Trading Co LLC | Warm | Al Sajaa, Sharjah | Trading | ADNOC (fuel station) | 10,000 L | Shafil - Operations Shakil - Management |
| EcoPack | Warm | Dubai Industrial City | Other / unclassified | ENOC (chip) | 8,500 L | Bala Murugan |
| PROMINENT PRINTING & PUBLISHING CO. L.L.C | Warm | Dubai Investment Park | Plastics and packaging | ADNOC(contract), ENOC(fuel pump) | 8,000 L | Noor |
| Fast Logistics | Warm | Warsan / International City | Transport, logistics and fleet | Fuel station | 6,500 L | Jabir (Operations) |
| Ali Rashad Al Shamsi Trd. LCC. | Warm | Business Bay / Jumeirah / Barsha | Other / unclassified | ADNOC (chip) | 6,250 L | Saif |
| FORTIS EASY PANEL FOR PRECAST BUILDING MANUFACTURING CO. L.L.C | Warm | Dubai Industrial City | Building and civil contracting | Aquiring from FuelBuddy and ADNOC currently. Earlier acquired from CAFU | 4,500 L | Umer Farooq (operations head) |
| Burj Al Shaheen Carpentry | Warm | Al Sajaa, Sharjah | Building and civil contracting | Nearest fuel station | 4,375 L | Mohd Askam |
| Point Pinnacle Building Contracting LLC | Warm | Business Bay / Jumeirah / Barsha | Building and civil contracting | Al Quoz Diesel | 4,375 L | Mr. Hakeem |
| Bushehab Launch Factory | Warm | Ajman Industrial Area | Marine, boats and shipping | Threestar and ADNOC (fuel station) | 3,785 L | Mohamed Farag Saad Ismail (Project Manager) |
| Vibe Detergent Trading LLC | Warm | Al Jurf, Ajman | Manufacturing and factory | ENOC, ADNOC (fuel station) | 3,750 L | Nishat |
| Daira Carpentry | Warm | Al Sajaa, Sharjah | Building and civil contracting | ADNOC (fuel station) | 3,375 L | Masood Ahmed (Manager) / Naimat Ullah (CEO) |
| Bu Humaid Contracting | Warm | Ajman Industrial Area | Building and civil contracting | 3rd party | 3,278 L | Ameen Elian |
| Gutmann | Warm | Dubai Investment Park | Manufacturing and factory | Unknown ( from Al Quoz) | 2,500 L | Not captured |
| OP3 Design | Warm | Dubai Industrial City | Other / unclassified | Fuel station | 2,500 L | Amaan Khan (Purchase manager) |
| Ascend Metal Industries | Warm | Jebel Ali / JAFZA | Metal, steel and aluminium | Third party (bedford fuel trading) | 2,000 L | Kaid Rampurwala (purchase department) |
| Muhammad Abbas Metal Scrap Tr. LLC | Warm | Al Sajaa, Sharjah | Metal, steel and aluminium | Closest fuel station | 1,875 L | Mehran Hameed (Managing Director) |
| Main Crete Building Contracting | Warm | Al Quoz | Building and civil contracting | ADNOC, ENOC | 1,732 L | Not captured |
| Windsor Foodstuff Factory Llc | Warm | Sharjah Industrial Areas | Food and beverage | 3rd party from Ajman | 1,514 L | Shailesh Kumar |
| Bildco Aerated Concrete Products LLC | Warm | Dubai Industrial City | Building and civil contracting | Welcome Diesel | 1,500 L | Mr Nicolas |
| Maqad Building Cintracting | Warm | Dubai Silicon Oasis | Building and civil contracting | ENOC | 1,250 L | Nikhil |
| Rukun Al Emdad spare parts | Warm | Sharjah Industrial Areas | Auto workshop and equipment | CAFU | 1,250 L | Inayat |
| North Africa Shipping | Warm | Nadd Al Hamar | Marine, boats and shipping | Trident diesel | 625 L | Hamoud |
| Stone craft marbles & granites | Warm | Sharjah Industrial Areas | Building and civil contracting | Fuel pump | 300 L | Zakir |
| AL SAHEB BLDG MAT TR L.L.C. | Warm | Al Sajaa, Sharjah | Other / unclassified | Emarat (pump) | Not captured | Mohd. Shoaib |
| ECOCOAST CONTRACTING L.L.C | Warm | Dubai Investment Park | Building and civil contracting | Fuel pumps | Not captured | Not captured |
| Gulf Duct Industries LLC | Warm | Dubai Investment Park | Manufacturing and factory | Unknown | Not captured | Javed Patwe (Purchase dept.) |
| HARVEY AND BROCKLESS FOODSTUFF TRADING LLC | Warm | Dubai Investment Park | Food and beverage | ADNOC and 3rd third parties | Not captured | Purchase manager |
| Ideal Steel Construction Contractin | Warm | Al Quoz | Metal, steel and aluminium | ENOC | Not captured | Shankar |
Page 1 of 2
Source: FILLIT_Master_Database.xlsx · Warm: using diesel, interested, needs a follow-up. · each company carries the outcome of its most recent visit.