The database
VERIFIED
Every company we visited, in one place.
All 636 companies at their latest status, from 743 field visits — 88 of them were visited more than once.
Hot
4.2%27
Using diesel, high intent. Asked for a quote, sample or visit.
View the listWarm
7.1%45
Using diesel, interested, needs a follow-up.
View the listCold
17.3%110
Confirmed diesel user, not ready to switch. A nurture list.
View the listAppointment
15.7%100
Could not get in. Free zone, permit or gate pass needed.
View the listRevisit
17.3%110
Unresolved. The process stopped, the company did not.
View the listInvalid
38.4%244
Disqualified. Mostly a wrong address rather than no demand.
View the list
The full record
All 636 companies.
Status
Filters
21 of 636 companies
| Al Taj terminal service | Hot | Al Quoz | Food and beverage | ADNOC | Not captured | Not captured |
| Clear Ice LLC | Hot | Dubai Industrial City | Food and beverage | ADNOC (chip) | Not captured | Santhosh Valli - 2nd POC : Regan |
| Coco Cola Al Ahila Beverage Company | Warm | Umm Al Quwain | Food and beverage | ADNOC (chip) | 22,000 L | Not captured |
| Windsor Foodstuff Factory Llc | Warm | Sharjah Industrial Areas | Food and beverage | 3rd party from Ajman | 1,514 L | Shailesh Kumar |
| HARVEY AND BROCKLESS FOODSTUFF TRADING LLC | Warm | Dubai Investment Park | Food and beverage | ADNOC and 3rd third parties | Not captured | Purchase manager |
| Sidco Foods | Warm | Dubai (other) | Food and beverage | ENOC & EPPCO | Not captured | Aquib |
| Sama Teeba Food Stuff Trading | Cold | Umm Al Quwain | Food and beverage | Not captured | 50,000 L | Dr Ismail |
| RAJYOG WATER | Cold | Jebel Ali / JAFZA | Food and beverage | 3rd Party (Local) | 40,000 L | Shikabuddin |
| Modern bakery | Cold | Al Quoz | Food and beverage | Not captured | Not captured | Not captured |
| Modern Ice Factory | Cold | Dubai Industrial City | Food and beverage | Not captured | Not captured | Not captured |
| id Fresh Foods | Appointment | Al Jurf, Ajman | Food and beverage | Not captured | Not captured | Not captured |
| Royal Food Trading | Appointment | Unspecified | Food and beverage | Not captured | Not captured | Not captured |
| Al Furat Drinking Water & Beverages | Revisit | Unspecified | Food and beverage | Not captured | Not captured | Not captured |
| Krc Food Industries Llc | Revisit | Dubai Industrial City | Food and beverage | Not captured | Not captured | Not captured |
| Rose Flower Food Industries LLC | Revisit | Unspecified | Food and beverage | Not captured | Not captured | Not captured |
| Al Maha Catering LLC | Invalid | Dubai Silicon Oasis | Food and beverage | Not captured | Not captured | Not captured |
| ALRAHI ROASTERY LLC | Invalid | Al Jurf, Ajman | Food and beverage | Not captured | Not captured | Not captured |
| Gloria Maintenance Contracting Building Water Proof LLC | Invalid | Ajman Industrial Area | Food and beverage | Not captured | Not captured | Not captured |
| King Power Foodstuff Factory | Invalid | Al Jurf, Ajman | Food and beverage | Not captured | Not captured | Not captured |
| New Frosty tube ice manufacturing llc | Invalid | Ajman Industrial Area | Food and beverage | Not captured | Not captured | Not captured |
| Terbela Water Supply | Invalid | Ajman Industrial Area | Food and beverage | Not captured | Not captured | Not captured |
Source: FILLIT_Master_Database.xlsx, the workbook handed over with the final presentation · n = 636 unique companies from 743 field visits · consumption shown where it was captured in interview.