The database
VERIFIED
Every company we visited, in one place.
All 636 companies at their latest status, from 743 field visits — 88 of them were visited more than once.
Hot
4.2%27
Using diesel, high intent. Asked for a quote, sample or visit.
View the listWarm
7.1%45
Using diesel, interested, needs a follow-up.
View the listCold
17.3%110
Confirmed diesel user, not ready to switch. A nurture list.
View the listAppointment
15.7%100
Could not get in. Free zone, permit or gate pass needed.
View the listRevisit
17.3%110
Unresolved. The process stopped, the company did not.
View the listInvalid
38.4%244
Disqualified. Mostly a wrong address rather than no demand.
View the list
The full record
All 636 companies.
Status
Filters
18 of 636 companies
| Al Jalal Trading Est | Warm | Al Sajaa, Sharjah | Trading | ADNOC (prepaid card) | 20,000 L | Ahmed |
| Al Areen Trading Co LLC | Warm | Al Sajaa, Sharjah | Trading | ADNOC (fuel station) | 10,000 L | Shafil - Operations Shakil - Management |
| Toy World Distributor LLC | Cold | Al Sajaa, Sharjah | Trading | ENOC (chip) | 5,000 L | Eby Marcus (Warehouse Manager) |
| Foliages Artificial Plants and Flowers Trading LLC | Cold | Dubai Investment Park | Trading | Goes to fuel station to fill | 1,250 L | Not captured |
| SAINT VINCENT GROUP GENERAL TRADING L.L.C | Cold | Dubai (other) | Trading | Not captured | Not captured | Not captured |
| GOODRICH TRADING L.L.C | Revisit | Dubai Investment Park | Trading | Not captured | Not captured | Sajeesh |
| Trade X ME LLC | Revisit | Dubai Investment Park | Trading | Not captured | Not captured | Not captured |
| Al Rabih Trading | Invalid | Dubai (other) | Trading | Not captured | Not captured | Not captured |
| American Eagle Trading | Invalid | Business Bay / Jumeirah / Barsha | Trading | Not captured | Not captured | Not captured |
| Belani Trading LLC | Invalid | Business Bay / Jumeirah / Barsha | Trading | Not captured | Not captured | Not captured |
| Best Value Diesel Trading | Invalid | Ras Al Khor | Trading | Not captured | Not captured | Not captured |
| Dayal Trading | Invalid | Business Bay / Jumeirah / Barsha | Trading | Not captured | Not captured | Not captured |
| DOZANDA FUEL TRADING | Invalid | Business Bay / Jumeirah / Barsha | Trading | Not captured | Not captured | Not captured |
| EASI ME GENERAL TRADING L.L.C | Invalid | Dubai Silicon Oasis | Trading | Not captured | Not captured | Not captured |
| Kaddah International General Trading LLC | Invalid | Dubai Industrial City | Trading | Not captured | Not captured | Not captured |
| Marwa Yuosuf Trading | Invalid | Business Bay / Jumeirah / Barsha | Trading | Not captured | Not captured | Not captured |
| Silver Corner Trading L.L.C | Invalid | Business Bay / Jumeirah / Barsha | Trading | Not captured | Not captured | Not captured |
| Three Star Diesel Trading | Invalid | Ras Al Khor | Trading | Not captured | Not captured | Not captured |
Source: FILLIT_Master_Database.xlsx, the workbook handed over with the final presentation · n = 636 unique companies from 743 field visits · consumption shown where it was captured in interview.