The database
VERIFIED
Every company we visited, in one place.
All 636 companies at their latest status, from 743 field visits — 88 of them were visited more than once.
Hot
4.2%27
Using diesel, high intent. Asked for a quote, sample or visit.
View the listWarm
7.1%45
Using diesel, interested, needs a follow-up.
View the listCold
17.3%110
Confirmed diesel user, not ready to switch. A nurture list.
View the listAppointment
15.7%100
Could not get in. Free zone, permit or gate pass needed.
View the listRevisit
17.3%110
Unresolved. The process stopped, the company did not.
View the listInvalid
38.4%244
Disqualified. Mostly a wrong address rather than no demand.
View the list
The full record
All 636 companies.
Status
Filters
56 of 636 companies
| RP Group - Gulf Asian Contracting Co LLC | Hot | Ajman Industrial Area | Building and civil contracting | Multiple 3rd party (Speedex, Kajur) | 4,542,000 L | Sandeep |
| Technical Matalic Profiles Factory | Hot | Ajman Industrial Area | Manufacturing and factory | Fuel station | 500 L | Montaser |
| Al Shamsi Boat Factory | Warm | Ajman Industrial Area | Marine, boats and shipping | Ajwa Diesel Trading | 32,172 L | Abdulsalam Ahamed Falah (Manager) |
| Dayal Metal Containers Factory | Warm | Ajman Industrial Area | Metal, steel and aluminium | ADNOC (chip) | 30,000 L | Bilal ( Purchase manager) |
| Bushehab Launch Factory | Warm | Ajman Industrial Area | Marine, boats and shipping | Threestar and ADNOC (fuel station) | 3,785 L | Mohamed Farag Saad Ismail (Project Manager) |
| Bu Humaid Contracting | Warm | Ajman Industrial Area | Building and civil contracting | 3rd party | 3,278 L | Ameen Elian |
| Good Land Group | Cold | Ajman Industrial Area | Manufacturing and factory | Not captured | 50,000 L | Nihal |
| Laser Marine Distribution | Cold | Ajman Industrial Area | Marine, boats and shipping | 3rd party from Ajman - Jurf | Not captured | Tareeq Sulthan (MD) |
| National Aluminium & Steel Factory | Cold | Ajman Industrial Area | Metal, steel and aluminium | Not captured | Not captured | Arash Mohammad Sharif (Partner/General Manager) |
| RAQ Contracting LLC | Cold | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Speed House Group | Cold | Ajman Industrial Area | Manufacturing and factory | ADNOC / ENOC | Not captured | Muddasar |
| Speed House Group of Companies | Cold | Ajman Industrial Area | Manufacturing and factory | ADNOC / ENOC | Not captured | Muddasar |
| Ace Engineering LLC | Appointment | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Excel Industry Co. LLC | Appointment | Ajman Industrial Area | Manufacturing and factory | Not captured | Not captured | Not captured |
| Gulf Craft Group | Appointment | Ajman Industrial Area | Other / unclassified | Not captured | Not captured | Not captured |
| Dan Contracting and General Maintenance LLC | Revisit | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Emerald Steel Industries LLC | Revisit | Ajman Industrial Area | Metal, steel and aluminium | Not captured | Not captured | Not captured |
| Shamlan Building Contracting Ll1 | Revisit | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Tech Group | Revisit | Ajman Industrial Area | Other / unclassified | Not captured | Not captured | Not captured |
| Abbas Ibrahim Ahmed Contracting Est | Invalid | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Abu Khalfan Build Contracting Est | Invalid | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Ajman Concrete Industries | Invalid | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Ajman Marine Services Co LLC | Invalid | Ajman Industrial Area | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Ajwa Paper Boxes and Packages Manufacturing LLC | Invalid | Ajman Industrial Area | Plastics and packaging | Not captured | Not captured | Not captured |
| AK Middle East Building Contracting | Invalid | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Al Ahmed Transport & General Contracting LLC | Invalid | Ajman Industrial Area | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Al Amodi Building Construction LLC | Invalid | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Al Bassam International Factories LLC | Invalid | Ajman Industrial Area | Other / unclassified | Not captured | Not captured | Not captured |
| Al Hamd Plastic Products Factory LLC | Invalid | Ajman Industrial Area | Plastics and packaging | Not captured | Not captured | Not captured |
| Al Nisari Transport LLC | Invalid | Ajman Industrial Area | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Al Noaimi International Co | Invalid | Ajman Industrial Area | Other / unclassified | Not captured | Not captured | Not captured |
| Al Obaidhy Transport & Water Supply | Invalid | Ajman Industrial Area | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Al Oud Transport Company LLC | Invalid | Ajman Industrial Area | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Al Sahara Transport & General Contracting Company LLC | Invalid | Ajman Industrial Area | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Al Shaali Construction | Invalid | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Al Shahel Transport Co | Invalid | Ajman Industrial Area | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Construction Tech | Invalid | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Derea Al Jazeera Building Cont | Invalid | Ajman Industrial Area | Building and civil contracting | Not captured | Not captured | Not captured |
| Deyaz Spring Steel Workshop | Invalid | Ajman Industrial Area | Metal, steel and aluminium | Not captured | Not captured | Not captured |
| Essa Engineering and Marine Services LLC | Invalid | Ajman Industrial Area | Marine, boats and shipping | Not captured | Not captured | Not captured |
Page 1 of 2
Source: FILLIT_Master_Database.xlsx, the workbook handed over with the final presentation · n = 636 unique companies from 743 field visits · consumption shown where it was captured in interview.