The database
VERIFIED
Every company we visited, in one place.
All 636 companies at their latest status, from 743 field visits — 88 of them were visited more than once.
Hot
4.2%27
Using diesel, high intent. Asked for a quote, sample or visit.
View the listWarm
7.1%45
Using diesel, interested, needs a follow-up.
View the listCold
17.3%110
Confirmed diesel user, not ready to switch. A nurture list.
View the listAppointment
15.7%100
Could not get in. Free zone, permit or gate pass needed.
View the listRevisit
17.3%110
Unresolved. The process stopped, the company did not.
View the listInvalid
38.4%244
Disqualified. Mostly a wrong address rather than no demand.
View the list
The full record
All 636 companies.
Status
Filters
100 of 636 companies
| Mgm General Contracting | Hot | Dubai (other) | Building and civil contracting | Maxwell fuel trading | 21,650 L | Not captured |
| BRIGHT SEASHORE SHIPPING LLC | Hot | Dubai (other) | Marine, boats and shipping | 3rd party (some Pakistani guy) | 5,000 L | Atif |
| Safeline Freight Forwarding LLC | Hot | Dubai (other) | Transport, logistics and fleet | ENOC, CAFU, other 3rd parties | 1,500 L | Walid |
| Uniforce Contracting Llc | Hot | Dubai (other) | Building and civil contracting | Golden Power - ENOC | 1,250 L | Not captured |
| AFAQ Engineering For Building Contracting lIc | Warm | Dubai (other) | Building and civil contracting | GP Golden | 30,280 L | SAYED IRFAN (Pocurement Officer) |
| Sky Blue Shipping | Warm | Dubai (other) | Marine, boats and shipping | Silver home,Jebel Ali port | 12,500 L | Got business card |
| Sidco Foods | Warm | Dubai (other) | Food and beverage | ENOC & EPPCO | Not captured | Aquib |
| TTS International Heavy Lift Solution Services LLC | Warm | Dubai (other) | Other / unclassified | Nearest Fuel Station | Not captured | Rishidas C |
| Al Safa transport | Cold | Dubai (other) | Marine, boats and shipping | Bahrain fuel trading , IPT fuel trading | 175,000 L | Nabeel Chaudhary (owner) |
| GFS Express Shipping L.L.C | Cold | Dubai (other) | Marine, boats and shipping | Fuel pump | 2,000 L | Bindu Wilson (Manager- Sales & Marketing) |
| Najmat Al Fawares | Cold | Dubai (other) | Other / unclassified | ENOC chip | 750 L | Pooyan Mohaghegh (Development Manager) |
| FastTrack Cargo | Cold | Dubai (other) | Transport, logistics and fleet | ENOC (prepaid chip) | 500 L | Not captured |
| Nmc Royal Hospital Llc - DIP | Cold | Dubai (other) | Healthcare | Fuel station (ADNOC) | 500 L | April Jison |
| NMC Specialty Hospital - Dubai Investments Park | Cold | Dubai (other) | Healthcare | Fuel station (ADNOC) | 500 L | April Jison |
| All Colour Steel Trading LLC | Cold | Dubai (other) | Metal, steel and aluminium | Not captured | Not captured | A. Narayanan (Business Development Manager) |
| Bin Yaber Driving Institute | Cold | Dubai (other) | Other / unclassified | Not captured | Not captured | Not captured |
| JBC Express Freight LLC | Cold | Dubai (other) | Transport, logistics and fleet | Not captured | Not captured | Not captured |
| Lonestar Shipping | Cold | Dubai (other) | Marine, boats and shipping | Nearest fuel pump | Not captured | Not captured |
| Prime Electrical Manufacturing LLC | Cold | Dubai (other) | Electro-mechanical and MEP | Not captured | Not captured | Not captured |
| SAINT VINCENT GROUP GENERAL TRADING L.L.C | Cold | Dubai (other) | Trading | Not captured | Not captured | Not captured |
| Al Habtoor Polo Resort | Appointment | Dubai (other) | Other / unclassified | Not captured | Not captured | Not captured |
| APMG | Appointment | Dubai (other) | Other / unclassified | Not captured | Not captured | Not captured |
| AQT Generators | Appointment | Dubai (other) | Other / unclassified | Not captured | Not captured | Muawiya (General Manager) |
| BYBLOS ROADS MARKING AND TRAFFIC SIGNS SERVICES L.L.C | Appointment | Dubai (other) | Other / unclassified | Not captured | Not captured | Not captured |
| Capriole Construction Company LLC | Appointment | Dubai (other) | Building and civil contracting | Not captured | Not captured | Got business card |
| Choithrams | Appointment | Dubai (other) | Other / unclassified | Not captured | Not captured | Akhil (transport manager) |
| Integrated National Logistics | Appointment | Dubai (other) | Transport, logistics and fleet | Not captured | Not captured | Not captured |
| Kawasaki Heavy Industries | Appointment | Dubai (other) | Manufacturing and factory | Not captured | Not captured | Not captured |
| Noor Al Masar Transport | Appointment | Dubai (other) | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Retail Logistics Llc | Appointment | Dubai (other) | Transport, logistics and fleet | Not captured | Not captured | Not captured |
| Transera International Logistics Fz | Appointment | Dubai (other) | Transport, logistics and fleet | Not captured | Not captured | Not captured |
| TruKKer Prime | Appointment | Dubai (other) | Other / unclassified | Not captured | Not captured | Jaisy |
| Aaq Contracting Llc | Revisit | Dubai (other) | Building and civil contracting | Not captured | Not captured | Not captured |
| Al Bharat Contracting Llc | Revisit | Dubai (other) | Building and civil contracting | Somewhere from DAP - They don't know exact location, but from 3rd party | Not captured | Not captured |
| Al Fahed Contracting Co | Revisit | Dubai (other) | Building and civil contracting | Not captured | Not captured | Not captured |
| Al Muhaideb Trading & Contracting Establishment | Revisit | Dubai (other) | Building and civil contracting | Not captured | Not captured | Not captured |
| Al Yazan Building Contg | Revisit | Dubai (other) | Building and civil contracting | Not captured | Not captured | Not captured |
| Allaudin Transport | Revisit | Dubai (other) | Marine, boats and shipping | Not captured | Not captured | Sunil Matayar |
| Bulk Build Contracting Llc | Revisit | Dubai (other) | Building and civil contracting | Not captured | Not captured | Not captured |
| Clarion Shipping Services LLC | Revisit | Dubai (other) | Marine, boats and shipping | Not captured | Not captured | Not captured |
Page 1 of 3
Source: FILLIT_Master_Database.xlsx, the workbook handed over with the final presentation · n = 636 unique companies from 743 field visits · consumption shown where it was captured in interview.