The database
VERIFIED
Every company we visited, in one place.
All 636 companies at their latest status, from 743 field visits — 88 of them were visited more than once.
Hot
4.2%27
Using diesel, high intent. Asked for a quote, sample or visit.
View the listWarm
7.1%45
Using diesel, interested, needs a follow-up.
View the listCold
17.3%110
Confirmed diesel user, not ready to switch. A nurture list.
View the listAppointment
15.7%100
Could not get in. Free zone, permit or gate pass needed.
View the listRevisit
17.3%110
Unresolved. The process stopped, the company did not.
View the listInvalid
38.4%244
Disqualified. Mostly a wrong address rather than no demand.
View the list
The full record
All 636 companies.
Status
Filters
37 of 636 companies
| Fire Gates Safety & Security System LLC | Hot | Dubai Investment Park | Other / unclassified | Royal Crown company (Al Quoz) | 10,598 L | Ganesh |
| Ismail Gheewala General Trading (L.L.C) | Hot | Dubai Investment Park | Manufacturing and factory | Procured from CAFU earlier. Currently procuring from other 3rd party | 2,500 L | Bikas (Manager) |
| PROMINENT PRINTING & PUBLISHING CO. L.L.C | Warm | Dubai Investment Park | Plastics and packaging | ADNOC(contract), ENOC(fuel pump) | 8,000 L | Noor |
| Gutmann | Warm | Dubai Investment Park | Manufacturing and factory | Unknown ( from Al Quoz) | 2,500 L | Not captured |
| ECOCOAST CONTRACTING L.L.C | Warm | Dubai Investment Park | Building and civil contracting | Fuel pumps | Not captured | Not captured |
| Gulf Duct Industries LLC | Warm | Dubai Investment Park | Manufacturing and factory | Unknown | Not captured | Javed Patwe (Purchase dept.) |
| HARVEY AND BROCKLESS FOODSTUFF TRADING LLC | Warm | Dubai Investment Park | Food and beverage | ADNOC and 3rd third parties | Not captured | Purchase manager |
| La Laundry Dry cleaners & Launderers LLC | Cold | Dubai Investment Park | Other / unclassified | IPT diesel trading | 10,500 L | Not captured |
| Star Wood Industries Llc | Cold | Dubai Investment Park | Manufacturing and factory | 3rd party (non-ADNOC/ENOC) | 10,000 L | Durga Reddy |
| Foliages Artificial Plants and Flowers Trading LLC | Cold | Dubai Investment Park | Trading | Goes to fuel station to fill | 1,250 L | Not captured |
| Middle East Crane | Cold | Dubai Investment Park | Auto workshop and equipment | Not captured | Not captured | Not captured |
| Pearl coast | Cold | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Power Bear | Cold | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Mr Justin |
| Rida Middle East Vehicle Bodies Manufacturing LLC | Cold | Dubai Investment Park | Auto workshop and equipment | ENOC | Not captured | Not captured |
| Sun Tech Glass industries | Cold | Dubai Investment Park | Building and civil contracting | Not captured | Not captured | Not captured |
| The international school of Choucifat | Cold | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Union Contracting | Cold | Dubai Investment Park | Building and civil contracting | Not captured | Not captured | Mr Raja |
| Aqua gas Llc | Appointment | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Mr. Osama |
| Arab Building Systems Industries Ll | Appointment | Dubai Investment Park | Building and civil contracting | Not captured | Not captured | Not captured |
| Global Shipping And Logistics Llc | Appointment | Dubai Investment Park | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Technical Supplies & Services Co LLC | Appointment | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Al Bayan Purification and Portable Water | Revisit | Dubai Investment Park | Marine, boats and shipping | IPT Energy (DIC) | Not captured | Not captured |
| Chalmers Engineering LLC | Revisit | Dubai Investment Park | Building and civil contracting | Not captured | Not captured | Not captured |
| Danway Group | Revisit | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Etlad Construction Co | Revisit | Dubai Investment Park | Building and civil contracting | Not captured | Not captured | Not captured |
| GOODRICH TRADING L.L.C | Revisit | Dubai Investment Park | Trading | Not captured | Not captured | Sajeesh |
| Madar Steel Industries | Revisit | Dubai Investment Park | Metal, steel and aluminium | Not captured | Not captured | Not captured |
| Sika (UAE) (LLC) | Revisit | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Trade X ME LLC | Revisit | Dubai Investment Park | Trading | Not captured | Not captured | Not captured |
| Hala Equipment Trading LLC | Invalid | Dubai Investment Park | Auto workshop and equipment | Not captured | Not captured | Not captured |
| House of Parmar | Invalid | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Indoguna Dubai | Invalid | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Plus Positive Technical Works (L.L.C) | Invalid | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Rmal Hospitality Psc | Invalid | Dubai Investment Park | Healthcare | Not captured | Not captured | Not captured |
| Sandstorm Motor Vehicles Manufacturing LLC | Invalid | Dubai Investment Park | Auto workshop and equipment | Not captured | Not captured | Not captured |
| Team Gulf | Invalid | Dubai Investment Park | Other / unclassified | Not captured | Not captured | Not captured |
| Vuega Packaging Industries Llc | Invalid | Dubai Investment Park | Plastics and packaging | Not captured | Not captured | Not captured |
Source: FILLIT_Master_Database.xlsx, the workbook handed over with the final presentation · n = 636 unique companies from 743 field visits · consumption shown where it was captured in interview.