The database
VERIFIED
Every company we visited, in one place.
All 636 companies at their latest status, from 743 field visits — 88 of them were visited more than once.
Hot
4.2%27
Using diesel, high intent. Asked for a quote, sample or visit.
View the listWarm
7.1%45
Using diesel, interested, needs a follow-up.
View the listCold
17.3%110
Confirmed diesel user, not ready to switch. A nurture list.
View the listAppointment
15.7%100
Could not get in. Free zone, permit or gate pass needed.
View the listRevisit
17.3%110
Unresolved. The process stopped, the company did not.
View the listInvalid
38.4%244
Disqualified. Mostly a wrong address rather than no demand.
View the list
The full record
All 636 companies.
Status
Filters
16 of 636 companies
| Interstar Marbles Industries Llc | Hot | Umm Al Quwain | Building and civil contracting | ADNOC(chip) & local | 1,750 L | Saji Mohanan |
| Coco Cola Al Ahila Beverage Company | Warm | Umm Al Quwain | Food and beverage | ADNOC (chip) | 22,000 L | Not captured |
| Sama Teeba Food Stuff Trading | Cold | Umm Al Quwain | Food and beverage | Not captured | 50,000 L | Dr Ismail |
| Q7 Events | Cold | Umm Al Quwain | Other / unclassified | ENOC | 1,875 L | Narpat |
| Abdul Latif Mohammed Al Zarooni Contracting Co | Revisit | Umm Al Quwain | Building and civil contracting | Not captured | Not captured | Not captured |
| Alumatec UAE | Revisit | Umm Al Quwain | Other / unclassified | Not captured | Not captured | Not captured |
| City Building Material Trading LLC | Revisit | Umm Al Quwain | Building and civil contracting | Not captured | Not captured | Not captured |
| Gamma Industries Fzc | Revisit | Umm Al Quwain | Manufacturing and factory | Not captured | Not captured | Not captured |
| Gujjar Transport Company LLC | Revisit | Umm Al Quwain | Marine, boats and shipping | Not captured | Not captured | Not captured |
| AMALGAM INDUSTRIES LLC | Invalid | Umm Al Quwain | Manufacturing and factory | Not captured | Not captured | Not captured |
| Dream Paper Industries | Invalid | Umm Al Quwain | Plastics and packaging | Not captured | Not captured | Not captured |
| Khamis Ali Hassan Transport Est | Invalid | Umm Al Quwain | Marine, boats and shipping | Not captured | Not captured | Not captured |
| Pacific Paper Industries | Invalid | Umm Al Quwain | Plastics and packaging | Not captured | Not captured | Not captured |
| Prime Air Conditioning Industries LLC | Invalid | Umm Al Quwain | Electro-mechanical and MEP | Not captured | Not captured | Not captured |
| Umm Al Quwain Industries Corp | Invalid | Umm Al Quwain | Manufacturing and factory | Not captured | Not captured | Not captured |
| ZAITOON PLASTIC FACTORY LLC | Invalid | Umm Al Quwain | Plastics and packaging | Not captured | Not captured | Not captured |
Source: FILLIT_Master_Database.xlsx, the workbook handed over with the final presentation · n = 636 unique companies from 743 field visits · consumption shown where it was captured in interview.